2011-2012 Season
(home games in red)
| DATE | DAY | OPPONENT | LOCATION | TIME/RESULT | RECORD |
|---|---|---|---|---|---|
| Nov. 12 | Sat. | AZ Scorpions | Arizona | L, 82-83 | 0-1 |
| Nov. 13 | Sun. | AZ Scorpions | Arizona | W, 96-88 | 1-1 |
| Nov. 18 | Fri. | Shizuoka Gymrats | Alliant | W, 120-80 | 2-1 |
| Nov. 19 | Sat. | San Diego Surf | Hourglass | W, 118-74 | 3-1 |
| Nov. 20 | Sun. | San Diego Surf | Alliant | W, 125-89 | 4-1 |
| Dec. 3 | Sat. | Riverside Rainmakers | Alliant | W, 131-68 | 5-1 |
| Dec. 4 | Sun. | California Dream | Alliant | W, 150-70 | 6-1 |
| Dec. 9 | Fri. | Central Valley Titans | Alliant | W, 125-76 | 7-1 |
| Dec. 17 | Sat. | Los Angeles Slam | Alliant | L, 105-108 | 7-2 |
| Dec. 18 | Sun. | San Diego Surf | Alliant | W, 134-74 | 8-2 |
| Dec. 27 | Tue. | Los Angeles Slam | Los Angeles | W, 143-112 | 9-2 |
| Dec. 30 | Fri. | SoCal Swish | Alliant | W, 140-76 | 10-2 |
| Jan. 1 | Sun. | California Dream | Alliant | W, 154-73 | 11-2 |
| Jan. 5 | Thur. | SoCal Swish | Alliant | W, 140-79 | 12-2 |
| Jan. 7 | Sat. | San Diego Surf | Hourglass | W, 118-87 | 13-2 |
| Jan. 19 | Thur. | Los Angeles Slam | Alliant | W, 117-80 | 14-2 |
| Jan. 21 | Sat. | Central Valley Titans | Central Valley | W, 128-86 | 15-2 |
| Jan. 22 | Sun. | Riverside Rainmakers | Riverside | W,118-93 | 16-2 |
| Jan. 28 | Sat. | Alaska Quake | Anchorage, Alaska | W, 130-91 | 17-2 |
| Jan. 29 | Sun. | Alaska Quake | Anchorage, Alaska | W, 112-101 | 18-2 |
| Feb. 4 | Sat. | Central Valley Titans | Alliant | W, 95-90 | 19-2 |
| Feb. 5 | Sun. | Riverside Rainmakers | Alliant | W, 144-90 | 20-2 |
| Feb. 12 | Sun. | AZ Scorpions | Alliant | W, 127-86 | 21-2 |
| Feb. 16 | Thur. | Shizouka Gymrats | Alliant | W, 135-91 | 22-2 |
| Mar. 3 | Sat. | Los Angeles Slam | Los Angeles | W, 130-95 | 23-2 |
| Mar. 4 | Sun. | Central Valley Titans | Central Valley | W, 131-84 | 24-2 |
| March 17 | Sat. | Div. Semi-Finals, vs. CV Titans | Alliant | W, 119-72 | 25-2 |
| March 18 | Sun. | Divisional Championship, vs. AZ Scorpions | Alliant | W, 81-80 (OT) | 26-2 |
| March 24 | Sat. | Regional Championship, vs. Bay Area Matrix | Alliant | W, 112-86 | 27-2 |
| *opponent subject to change home games in red |
|||||